Blacklisted Property Developers in Malaysia without License until 30 April 2012
| NO | DEVELOPER | 
|---|---|
| 1 | A GHNIYAK BUILDERS SDN BHD | 
| 2 | AMPLE DEVELOPMENT SDN BHD | 
| 3 | ANDAMAN TIMOR SDN BHD | 
| 4 | ANGLO PROPERTIES SDN BHD | 
| 5 | ANJUNG PROPERTIES SDN BHD | 
| 6 | ANUGERAH DEVELOPMENT SDN BHD | 
| 7 | A TLAW HOUSING SDN BHD | 
| 8 | BAGAN MASYUR SDN BHD | 
| 9 | BINALIF PROPERTY & DEVELOPMENT SDN BHD | 
| 10 | BINA JASA CORPORATION SDN BHD | 
| 11 | CAPITAL LANE SDN BHD | 
| 12 | CORAL VISTA SDN BHD | 
| 13 | DAHRIA CORPORATION SDN BHD | 
| 14 | DATARAN FAJAR DEVELOPMENT SDN BHD | 
| 15 | DELIMA IMPIAN SDN BHD | 
| 16 | ECK DEVELOPMENT SDN BHD | 
| 17 | EVERISE ACRES HOLDINGS SDN BHD | 
| 18 | EXPAND FACTOR SDN BHD | 
| 19 | GANJARAN DELIMA DEVELOPMENT SDN BHD | 
| 20 | HAPPY HOME DEVELOPMENT SDN BHD | 
| 21 | IKHTIAR CORPORATION SDN BHD | 
| 22 | IKATAN DARMA SDN BHD | 
| 23 | INAI SETIA SDN BHD | 
| 24 | INTEGRATED LAND RESOURCES SDN BHD | 
| 25 | IRAMA HARMONI SDN BHD | 
| 26 | JK-NBA VENTURES SDN BHD | 
| 27 | JUWASA HIKMAT SDN BHD | 
| 28 | KAMARA LAND SDN BHD | 
| 29 | KARISMA HOUSING DEVELOPMENT SDN BHD | 
| 30 | KOMENA BERHAD (KOPERASI MELAYU NUSANTARA) | 
| 31 | KS PROPERTIES SDN BHD | 
| 32 | LASAH EMAS SDN BHD | 
| 33 | LEMBAH JEJAK SDN BHD | 
| 34 | LESTARI PUCHONG SDN BHD | 
| 35 | LURAH PANTAS SDN BHD | 
| 36 | MBO MEGA DEVELOPMENT SDN BHD | 
| 37 | MALRICH HOLDING SDN BHD | 
| 38 | MELURIAZ SDN BHD | 
| 39 | MENANG MURNI SDN BHD | 
| 40 | MERPATI CORPORATION (M) SDN BHD | 
| 41 | MJ LAND PROPERTIES SDN BHD | 
| 42 | NAN SHEN HUAT PROPERTIES SDN BHD | 
| 43 | NEWACRES SDN BHD | 
| 44 | NURANGKAI DEVELOPMENT SDN BHD | 
| 45 | NUSAJAYA DEVELOPMENT SDN BHD | 
| 46 | NYATA IMPIAN DEVELOPMENT SDN BHD | 
| 47 | OCH PROPERTIES SDN BHD | 
| 48 | ORIDUA CONSTRUCTION SDN BHD | 
| 49 | OSMAL SDN BHD | 
| 50 | PARAGON NOVA SDN BHD | 
| 51 | PELITA PLUS SDN BHD | 
| 52 | PEMBINAAN LS SEPAKAT SDN BHD | 
| 53 | PENTA HEIGHTS SDN BHD | 
| 54 | PERKASA INDERA SDN BHD | 
| 55 | PERWIRA INDRA SAKTI SDN BHD | 
| 56 | PILECON HOME DEVELOPMENT SDN BHD | 
| 57 | POPULAR ACRES SDN BHD | 
| 58 | Q-VISTA SDN BHD | 
| 59 | REAP & RICH WORLDWIDE HOLDING SDN BHD | 
| 60 | RHID DEVELOPMENT SDN BHD | 
| 61 | SAFA CORPORATION SDN BHD | 
| 62 | SERAYA SELERA SDN BHD | 
| 63 | SHAMAN PROPERTIES SDN BHD | 
| 64 | SIMPULAN CEMERLANG SDN BHD | 
| 65 | SINAR FADZILAT (M) SDN BHD | 
| 66 | SL WORK FORCE DEVELOPMENT SDN BHD | 
| 67 | SOLARGLOW SDN BHD | 
| 68 | SPS SETIA SDN BHD | 
| 69 | SUMMERSET RESORT SDN BHD | 
| 70 | SURE MERIDIAN SDN BHD | 
| 71 | SYAHIRA DEVELOPMENT SDN BHD | 
| 72 | SYAHIRA PROPERTY SDN BHD | 
| 73 | TAI CHONG REALITY (MALACCA) SDN BHD | 
| 74 | TAMAN BUDAYA SDN BHD | 
| 75 | TEGOH TIMBER SDN BHD | 
| 76 | TEMPLE PARK RESORT & GARDEN BUILD SDN BHD | 
| 77 | TERATAI SEROJA CORPORATION SDN BHD | 
| 78 | TIMINI SDN BHD | 
| 79 | TUDONG EMAS (M) SDN BHD | 
| 80 | UMMAH CEMERLANG SDN BHD | 
| 81 | UNI LEGEND ESTATE SDN BHD | 
| 82 | VISI NUSA LAND SDN BHD | 
| 83 | ZEST PROPERTIES DEVELOPER SDN BHD | 
Source: KPKT
Share this on your Facebook to alert everyone about these culprit developer companies! Thanks!
 
 
No comments:
Post a Comment