Top Property Developers Awards 2012 – TheEdge Malaysia
METHODOLOGY
All companies listed on Bursa Malaysia’s property sector are automatically considered for the awards while non-listed developers that wish to be ranked have to submit an entry form.
QUALITATIVE ATTRIBUTES
- Product quality (covers finishing, timeliness)
- Innovation and creativity (in its products and marketing)
- Value creation for buyers (capital appreciation)
- Image (includes credibility)
- Expertise (includes management and experience)
QUANTITATIVE ATTRIBUTES
- Shareholders’ funds
- Group pre-tax profit
- Revenue
- Net gearing – defined as the total of long and short-term loan minus cash and divided by shareholders’ funds.
THE JUDGES
- Datuk Alan Tong
- Datuk Eddy Chen
- Kumar Tharmalingam
- Datuk Teo Chiang Kok
- Datuk Seri Michael Yam
- Datuk Richard Fong
- Ho Chin Soon
- Datuk Jeffery Ng
- Au Fong Yee
- Sharon Kam
THE EDGE MALAYSIA TOP PROPERTY DEVELOPERS AWARDS 2003 – 2012 OVERALL RANKING
Rank | 2012 | 2011 |
1 | S P Setia Bhd | S P Setia Bhd |
2 | Sunway Bhd | Sime Darby Property Bhd |
3 | Sime Darby Property Bhd | Sunway City Bhd |
4 | IGB Corporation Bhd | IGB Corp Bhd |
5 | UEM Land Holdings Bhd | I & P Group Sdn Bhd |
6 | I & P Group Sdn Bhd | IOI Properties Bhd |
7 | Mah Sing Group Bhd | Mah Sing Group Bhd |
8 | Gamuda Bhd (Property Division) | Sunrise Bhd |
9 | Bandar Utama City Corp. Sdn Bhd | IJM Land Bhd |
10 | IJM Land Bhd | Bandar Raya Developments Bhd |
11 | UOA Development Bhd | Bandar Utama City Corp Sdn Bhd |
12 | Bandar Raya Developments Bhd | Eastern & Oriental Bhd |
13 | Eastern & Oriental Bhd | UEM Land Holdings Bhd |
14 | KLCC Property Holdings Bhd | YTL Land & Development Bhd |
15 | Al Batha Bukit Kiara Holdings Sdn Bhd | Al-Batha Bukit Kiara Holdings Sdn Bhd |
16 | Glomac Bhd | Glomac Bhd |
17 | Naza TTDI Sdn Bhd | Dijaya Corporation Bhd |
18 | Malaysian Resources Corp Bhd (Property Division) | Naza TTDI Sdn Bhd |
19 | YTL Land & Development Bhd | Paramount Corporation Bhd |
20 | Malton Bhd | Selangor Dredging Bhd |
21 | United Malayan Land Bhd | Malton Bhd |
22 | Paramount Corp Bhd | YNH Property Bhd |
23 | TA Global Bhd | Hunza Properties Bhd |
24 | PJ Development Holdings Bhd | Bolton Bhd |
25 | Selangor Dredging Bhd | Plenitude Bhd |
26 | WCT Land Sdn Bhd | Mulpha Land Bhd |
27 | KSL Holdings Bhd | Ivory Properties Group Bhd |
28 | OSK Property Holdings Bhd | PJ Development Holdings Bhd |
29 | Dijaya Corporation Bhd | Nadayu Properties Bhd |
30 | Plenitude Bhd | United Malayan Land Bhd |
Rank | 2010 | 2009 |
1 | S P Setia Bhd | Sime Darby Property Bhd |
2 | Sime Darby Property Bhd | S P Setia Bhd |
3 | Sunway City Bhd | Sunway City Bhd |
4 | Sunrise Bhd | IGB Corp Bhd |
5 | IGB Corp Bhd | Island & Peninsular Sdn Bhd |
6 | IOI Properties Bhd | IOI Properties Bhd |
7 | I & P Group Sdn Bhd | Bandar Raya Developments Bhd |
8 | Bandar Raya Developments Bhd | Eastern & Oriental Bhd |
9 | Mah Sing Group Bhd | Sunrise Bhd |
10 | IJM Land Bhd | Bandar Utama City Corp Sdn Bhd |
11 | Paramount Corporation Bhd | Gamuda Bhd (Property Division) |
12 | YTL Land & Development Bhd | IJM Land Bhd |
13 | Glomac Bhd | YTL Land & Development Bhd |
14 | Dijaya Corporation Bhd | Paramount Corporation Bhd |
15 | Plenitude Bhd | Selangor Dredging Bhd |
16 | Selangor Dredging Bhd | Mah Sing Group Bhd |
17 | Naza TTDI Sdn Bhd | Naza TTDI Sdn Bhd |
18 | Eastern & Oriental Bhd | Selangor Properties Bhd |
19 | TA Global Bhd | Dijaya Corporation Bhd |
20 | UEM Land Holdings Bhd | UEM Land Holdings Bhd |
21 | YNH Property Bhd | PJ Development Holdings Bhd |
22 | Bolton Bhd | WCT Land Sdn Bhd |
23 | Malton Bhd | Metro Kajang Holdings Bhd |
24 | United Malayan Land Bhd | Plenitude Bhd |
25 | Selangor Properties Bhd | Naim Holdings Bhd |
26 | Metro Kajang Holdings Bhd | Malton Bhd |
27 | PJ Development Holdings Bhd | United Malayan Land Bhd |
28 | Naim Holdings Bhd | Hunza Properties Bhd |
29 | Hunza Properties Bhd | Sagajuta (S) Sdn Bhd |
30 | Mulpha Land Bhd | Bolton Bhd |
Rank | 2008 | 2007 |
1 | S P Setia Bhd | S P Setia Bhd |
2 | IGB Corp Bhd | IGB Corp Bhd |
3 | Sunway City Bhd | IOI Properties Bhd |
4 | Island & Peninsular Sdn Bhd | Sunway City Bhd |
5 | IOI Properties Bhd | Island & Peninsular Sdn Bhd |
6 | Bandar Raya Developments Bhd | Sime UEP Properties Bhd |
7 | Bandar Utama City Corp Sdn Bhd | Boustead Properties Bhd |
8 | Sunrise Bhd | Bandar Raya Developments Bhd |
9 | E & O Property Development Bhd | E & O Property Development Bhd |
10 | Boustead Properties Bhd | Sunrise Bhd |
11 | Mah Sing Group Bhd | YTL Land & Development Bhd |
12 | YTL Land & Development Bhd | Glomac Bhd |
13 | Eastern & Oriental Bhd | Paramount Corporation Bhd |
14 | Dijaya Corporation Bhd | Dijaya Corporation Bhd |
15 | Paramount Corporation Bhd | Selangor Properties Bhd |
16 | Glomac Bhd | Mah Sing Group Bhd |
17 | Malton Bhd | MK Land Holdings Bhd |
18 | Selangor Properties Bhd | PJ Development Holdings Bhd |
19 | YNH Property Bhd | Metro Kajang Holdings Bhd |
20 | Plenitude Bhd | YNH Property Bhd |
21 | Naza TTDI Sdn Bhd | Malton Bhd |
22 | PJ Development Holdings Bhd | Plenitude Bhd |
23 | Naim Cendera Holdings Bhd | Daiman Development Bhd |
24 | United Malayan Land Bhd | Petaling Garden Bhd |
25 | Selangor Dredging Bhd | GuocoLand (M) Bhd |
26 | WCT Land Sdn Bhd | Naim Cendera Holdings Bhd |
27 | Bolton Bhd | Ayer Hitam Planting Syndic. Bhd |
28 | Metro Kajang Holdings Bhd | Johor Land Bhd |
29 | GuocoLand (M) Bhd | RB Land Holdings Bhd |
30 | Mulpha Land Bhd | Equine Capital Bhd |
Rank | 2006 | 2005 |
1 | S P Setia Bhd | S P Setia Bhd |
2 | IGB Corp Bhd | IOI Properties Bhd |
3 | Island & Peninsular Sdn Bhd | IGB Corp Bhd |
4 | Sunway City Bhd | Sunway City Bhd |
5 | IOI Properties Bhd | MK Land Holdings Bhd |
6 | Sime UEP Properties Bhd | Sime UEP Properties Bhd |
7 | Sunrise Bhd | Bandar Raya Developments Bhd |
8 | MK Land Holdings Bhd | Boustead Properties Bhd |
9 | Bandar Raya Developments Bhd | Island & Peninsular Sdn Bhd |
10 | YTL Land & Development Bhd | Sunrise Bhd |
11 | Glomac Bhd | Glomac Bhd |
12 | E & O Property Development Bhd | UDA Holdings Bhd |
13 | Paramount Corporation Bhd | E & O Property Development Bhd |
14 | Mah Sing Group Bhd | Naim Cendera Holdings Bhd |
15 | Boustead Properties Bhd | Petaling Garden Bhd |
16 | Dijaya Corporation Bhd | YTL Land & Development Bhd |
17 | PJ Development Holdings Bhd | Talam Corporation Bhd |
18 | UDA Holdings Bhd | Dijaya Corporation Bhd |
19 | Malton Bhd | Paramount Corporation Bhd |
20 | RB Land Holdings Bhd | Selangor Properties Bhd |
21 | SHL Consolidated Bhd | Country Heights Holdings Bhd |
22 | Selangor Properties Bhd | Plenitude Bhd |
23 | Bolton Bhd | Daiman Development Bhd |
24 | Naim Cendera Holdings Bhd | PJ Development Holdings Bhd |
25 | Country Heights Holdings Bhd | Mah Sing Group Bhd |
26 | Plenitude Bhd | SHL Consolidated Bhd |
27 | Metro Kajang Holdings Bhd | GuocoLand (M) Bhd |
28 | Petaling Garden Bhd | Pelangi Bhd |
29 | Negara Properties Bhd | WCT Land Bhd |
30 | Talam Corporation Bhd | LBS Bina Group Bhd |
Rank | 2004 | 2003 |
1 | IGB Corp Bhd | IGB Corp Bhd |
2 | S P Setia Bhd | S P Setia Bhd |
3 | IOI Properties Bhd | IOI Properties Bhd |
4 | MK Land Holdings Bhd | Bandar Raya Developments Bhd |
5 | Sime UEP Properties Bhd | MK Land Holdings Bhd |
6 | Bandar Raya Developments Bhd | Sunway City Bhd |
7 | Sunway City Bhd | Sime UEP Properties Bhd |
8 | Island & Peninsular Sdn Bhd | Island & Peninsular Sdn Bhd |
9 | Boustead Properties Bhd | (9) Sunrise Bhd |
10 | Sunrise Bhd | (9) Pelangi Bhd |
Source: Oct 22 issue of City & Country, the property pullout of
The Edge
No comments:
Post a Comment