Top 50 Most Liveable Asian Locations
According to the ECA International’s research – Top 50 Most Liveable Asian Locations, Singapore No.1. However, great to see that George Town, Penang ranked in 8th place, remain unchanged since 2010, which is slightly better than Kuala Lumpur, ranked 10th.
Asia Rank 2012 | Location | Asia Rank 2011 | Global Rank 2012 |
---|---|---|---|
1 | Singapore | 1 | 1 |
2 | Kobe | 2 | 5 |
3 | Hong Kong | 5 | 11 |
4 | Tokyo | 3 | 17 |
4 | Yokohama | 3 | 17 |
6 | Taipei | 6 | 60 |
7 | Macau | 7 | 63 |
8 | George Town | 8 | 73 |
8 | Seoul | 10 | 73 |
10 | Kuala Lumpur | 9 | 76 |
11 | Bangkok | 11 | 79 |
12 | Shanghai | 12 | 83 |
13 | Bandar Seri Begawan | 13 | 92 |
14 | Beijing | 14 | 99 |
15 | Nanjing | 15 | 104 |
16 | Guangzhou | 17 | 112 |
16 | Xiamen | 16 | 112 |
18 | Shenzhen | 18 | 123 |
19 | Tianjin | 19 | 128 |
20 | Dalian | 20 | 130 |
For the full list of top 50 locations, visit www.eca-international.com
No comments:
Post a Comment